Skokie Banking Rates will help you find the best rates possible in order for you to save as much money as possible. A on-stop resource for all kinds of financial information, we want to make sure you review all your options before making a big financial commitment. Be sure to get your free credit report and know exactly where you stand. It’s fast, easy and free.
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Midwest Carpenters & Millwrights Federal Credit Union 2 Year CD Account | 1.36% Date: Feb 22, 2012 |
| First Eagle Credit Union 2 Year CD Account | 1.26% Date: Feb 8, 2012 |
| Mutual Federal Savings and Loan Association of Chicago 2 Year CD Account | 1.10% Date: Feb 21, 2012 |
| Mutual Bank 2 Year CD Account | 1.10% Date: Feb 6, 2012 |
| Loyola University Employees Credit Union 12 Month CD Account | 1.05% Date: Feb 9, 2012 |
| Beal Bank 12 Month CD Account | 1.01% Date: Feb 9, 2012 |
| Prospect Federal Savings Bank 2 Year CD Account | 0.80% to 0.75% Date: Feb 22, 2012 |
| Harris Bank 2 Year CD Account | 0.60% to 0.55% Date: Feb 22, 2012 |
| Racine Police Credit Union 12 Month CD Account | 0.55% to 0.30% Date: Feb 22, 2012 |
| Racine Police Credit Union Savings Account | 0.20% to 0.10% Date: Feb 22, 2012 |
| Hoyne Savings Bank 2 Year CD Account | 0.55% to 0.45% Date: Feb 21, 2012 |
| First Midwest Bank 2 Year CD Account | 0.35% to 0.25% Date: Feb 21, 2012 |

