- Moving your elderly mother into an expensive assisted living facility
- Buying a Maui time share to escape the freezing Great Lakes Skokie winter.
- Getting a partial scholarship to Northwestern University.
Skokie Banking Rates Home » Life Changes Affecting Skokie Bank Rates
Best Skokie Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Suburban National Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Sep 1, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| St. Charles Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Town Center Bank 2 Year CD Account | 1.45% to 1.35% Date: Sep 1, 2010 |
| Town Center Bank 12 Month CD Account | 1.05% to 1.00% Date: Sep 1, 2010 |
| Town Center Bank 6 Month CD Account | 0.80% to 0.75% Date: Sep 1, 2010 |
| Citizens Community Bank of Illinois 2 Year CD Account | 1.25% to 1.15% Date: Sep 1, 2010 |
| Citizens Community Bank of Illinois 12 Month CD Account | 0.75% to 0.65% Date: Sep 1, 2010 |
