| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.83% As of August 25, 2010 | View Rate Details | First Suburban National Bank | CD Account |
1.80% As of September 1, 2010 | View Rate Details | Edgebrook Bank | CD Account |
1.76% As of August 26, 2010 | View Rate Details | The National Republic Bank of Chicago | CD Account |
1.75% As of August 31, 2010 | View Rate Details | International Bank of Chicago | CD Account |
1.75% As of August 27, 2010 | View Rate Details | St. Charles Bank | CD Account |
1.75% As of June 18, 2010 | View Rate Details | North Side Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Town Center Bank - 2 Year CD Account | 1.45% to 1.35% | Sep 1, 2010 | |
| Town Center Bank - 12 Month CD Account | 1.05% to 1.00% | Sep 1, 2010 | |
| Town Center Bank - 6 Month CD Account | 0.80% to 0.75% | Sep 1, 2010 | |
| Citizens Community Bank of Illinois - 2 Year CD Account | 1.25% to 1.15% | Sep 1, 2010 | |
| Citizens Community Bank of Illinois - 12 Month CD Account | 0.75% to 0.65% | Sep 1, 2010 | |
| Citizens Community Bank of Illinois - 6 Month CD Account | 0.50% to 0.40% | Sep 1, 2010 | |


